Size guide
Find your size at a glance ✦
All measurements are in centimetres and refer to your body (not the garment). If you're between two sizes, choose the larger one for more comfort. When a product page has its own size chart, that chart takes priority: some cuts (fitted, oversized, wide) fit differently.
Jump to: Women · Men & unisex · Kids · Baby
👟 Looking for a shoe size? See our shoe size guide.
📏 How to take your measurements
- Chest: tape measure held horizontally, under the arms, around the fullest part of the chest.
- Waist: at the narrowest part of the waist, just above the navel, without pulling tight.
- Hips: around the widest part of the hips, feet together.
- Height (kids, babies): standing against a wall, barefoot, from the floor to the top of the head.
👗 Women
| Size | French size | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|
| XS | 34 | 80 – 84 | 62 – 66 | 88 – 92 |
| S | 36 | 84 – 88 | 66 – 70 | 92 – 96 |
| M | 38 – 40 | 88 – 94 | 70 – 76 | 96 – 102 |
| L | 42 | 94 – 100 | 76 – 82 | 102 – 108 |
| XL | 44 | 100 – 106 | 82 – 88 | 108 – 114 |
| 2XL | 46 | 106 – 112 | 88 – 94 | 114 – 120 |
| 3XL | 48 | 112 – 118 | 94 – 100 | 120 – 126 |
👕 Men & unisex
| Size | French size | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|
| XS | 36 | 84 – 88 | 70 – 74 | 86 – 90 |
| S | 38 | 88 – 94 | 74 – 80 | 90 – 96 |
| M | 40 – 42 | 94 – 100 | 80 – 86 | 96 – 102 |
| L | 44 | 100 – 106 | 86 – 92 | 102 – 108 |
| XL | 46 | 106 – 112 | 92 – 98 | 108 – 114 |
| 2XL | 48 | 112 – 118 | 98 – 104 | 114 – 120 |
| 3XL | 50 | 118 – 124 | 104 – 110 | 120 – 126 |
| 4XL | 52 | 124 – 130 | 110 – 116 | 126 – 132 |
Unisex styles follow this chart. For a closer fit for women, go one size down.
🧒 Kids
| Size | Age | Height (cm) | Chest (cm) | Waist (cm) |
|---|---|---|---|---|
| 2 yrs / 2T | 2 yrs | 86 – 92 | 51 – 53 | 49 – 50 |
| 3 – 4 yrs | 3 to 4 yrs | 98 – 104 | 53 – 56 | 50 – 52 |
| 5 – 6 yrs | 5 to 6 yrs | 110 – 116 | 56 – 60 | 52 – 54 |
| 7 – 8 yrs | 7 to 8 yrs | 122 – 128 | 60 – 64 | 54 – 57 |
| 9 – 11 yrs | 9 to 11 yrs | 134 – 146 | 64 – 72 | 57 – 62 |
| 12 – 14 yrs | 12 to 14 yrs | 152 – 164 | 72 – 80 | 62 – 66 |
👶 Baby
| Size | Age | Height (cm) | Weight (kg) |
|---|---|---|---|
| 0 – 3 months | newborn to 3 months | 50 – 62 | 3 – 6 |
| 3 – 6 months | 3 to 6 months | 62 – 68 | 6 – 8 |
| 6 – 12 months | 6 to 12 months | 68 – 80 | 8 – 10 |
| 12 – 18 months | 12 to 18 months | 80 – 86 | 10 – 12 |
| 18 – 24 months | 18 to 24 months | 86 – 92 | 12 – 13.5 |
Babies grow fast: if in doubt, choose the next size up.
A question about sizing? Write to us via the chat at the bottom of the page, we'll be happy to help ✦